After taking their GMAT, a number of students are confused as to which school they should apply to. They often come up with questions such as the following:
- “I have a GMAT score of XXX. What are my chances of admission?”
- “Which school I should apply to?’
Although answers to these questions depend on a variety of other factors (your goals, work experience, accomplishments, leadership stories, skills, etc.), it is an undeniable fact that a strong application package (résumé, essays, and recommendation letters) plays a critical role in showcasing your candidacy and thereby determining your chances of success to any school.
Hence I have compiled a list of schools where my students have been admitted to. The following list can help you understand the role that a good application plays in getting you scholarships (and not just admission). Also, it will assist you in narrowing down the list of schools that you think is feasible, given your GMAT score. While the following list is not comprehensive, it gives you an idea of what is feasible. For example, even with a GMAT score of 660, a great application package can help you get into top schools such as Kellogg, Booth, etc.
School Name | GMAT Score | Received Admit |
HBS | 770 | Yes |
Booth | 610, 660, 680, 690, 710, 720 | Yes (Multiple) |
Kellogg | 610, 660, 720, 740, 750 | Yes (Multiple), with scholarship |
Stanford | 770 | Yes |
Wharton-MBA, EMBA | 640, 750, 760, 770 | Yes (Multiple) |
MIT | 760 | Yes |
INSEAD- MBA, EMBA | 680, 760, 770 | Yes (Multiple) |
Darden | 680, 760 | Yes (Multiple), with scholarship |
HAAS- MBA, EWMBA | 610, 620, 630, 640, 700, 720, 740 | Yes (Multiple), with scholarship |
Cambridge | 770 | Yes |
NYU Stern | 680 | Yes |
Cornell-MBA, EMBA | 590, 690, 700, 720, 740 | Yes (Multiple), with scholarship |
Ross | 670, 730, 760 | Yes (Multiple), with scholarship |
Emory | 640, 680, 700, 710, 720 | Yes (Multiple), with scholarship |
RICE | 650, 680, 700 | Yes (Multiple), with scholarship |
Duke-MBA, Masters | 620, 710, 750 | Yes (Multiple), with scholarship |
ISB | 620, 660, 680, 700, 720, 760 | Yes (Multiple) |
Columbia- EMBA | No GMAT | Yes |
UCLA (Anderson) | 610, 630, 660, 680, 700 | Yes (Multiple) |
HEC | 710, 770 | Yes (Multiple) |
IESE Global EMBA | No GMAT | Yes |
Kelley | 660, 680, 700 | Yes (Multiple), with scholarship |
IVY Richards | 620, 720 | Yes (Multiple), with scholarship |
LBS | 620, 660, 680, 700 | Yes (Multiple) |
McCombs | 610, 670, 680, 690 | Yes (Multiple), with scholarship |
Foster | 700 | Yes |
Yale | 740 | Yes, with Scholarship |
Oxford | 680, 730 | Yes (Multiple) |
UNC Kenan Flager | 680, 710 | Yes (Multiple), with scholarship |
IE | No GMAT | Yes |
IIM (A) | 690, 730 | Yes (Multiple) |
Rotman | 620, 680 | Yes (Multiple) |
IMD | 640 | Yes |
Manchester | 610 | Yes, with scholarship |
Imperial | 570 | Yes |
IVY Business School | No GMAT | Yes |
MAYS | 610, 680, 730 | Yes (Multiple), with scholarship |
Tepper | 680, 720, 760 | Yes (Multiple), with scholarship |
UC Davis | 710 | Yes, with scholarship |
UC Irvine | 720 | Yes |
RSM | 590, 620 | Yes (Multiple) |
USC Marshall-MBA, Masters | 570, 760 | Yes (Multiple) |
UT Austin- Masters | 620 | Yes |
Wisconsin | 580 | Yes, with scholarship |
William & Mary | 630 | Yes, with scholarship |
EDHEC | 600, 650 | Yes (Multiple) |
HKUST | 670 | Yes |
Schulich | 680 | Yes |
Georgetown | 700 | Yes, with scholarship |
Carlson | 710 | Yes |
CEIBS | 700, 720 | Yes (Mutiple) |
OLIN- MBA, Masters | 680, 740 | Yes (Multiple) |
OPUS | 610 | Yes |
Purdue | 620 | Yes, with scholarship |
LEEDS | 640 | Yes |
Lisbon | 640 | Yes |
Warwick | 710 | Yes |
Zichlin | 610 | Yes |
CMU | 680 | Yes, with scholarship |
ASU | 660, 680 | Yes (Multiple) |
AALTO | 710 | Yes, with 100% scholarship |
Do you have questions about your application? E-mail Poonam at poonam@myessayreview.com or sign up here for a free consultation.